<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Yiyi Sun - Programming Blog</title>
	<atom:link href="http://yysun.wbeditor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://yysun.wbeditor.com</link>
	<description></description>
	<pubDate>Sun, 09 Mar 2008 14:56:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Visual Studio Isloated Shell and Eclipse Rich Client Platform</title>
		<link>http://yysun.wbeditor.com/archives/168</link>
		<comments>http://yysun.wbeditor.com/archives/168#comments</comments>
		<pubDate>Sun, 09 Mar 2008 14:56:42 +0000</pubDate>
		<dc:creator>yysun</dc:creator>
		
		<category><![CDATA[WB Editor]]></category>

		<guid isPermaLink="false">http://yysun.wbeditor.com/archives/168</guid>
		<description><![CDATA[Visual Studio 2008 isolated mode shell reminds me the Eclipse rich client platform (RCP). 
The most important architectural characteristics of Eclipse is the Plug-in architecture, which has concept of Plug-ins, Extensions and Extension-Points.
Plug-ins are the smallest deployable and installable software components of Eclipse. The similar concept in VS is VSPackage. After this eveything began to [...]]]></description>
		<wfw:commentRss>http://yysun.wbeditor.com/archives/168/feed</wfw:commentRss>
		</item>
		<item>
		<title>DSL should not only be Visual Studio extension</title>
		<link>http://yysun.wbeditor.com/archives/167</link>
		<comments>http://yysun.wbeditor.com/archives/167#comments</comments>
		<pubDate>Sun, 09 Mar 2008 13:24:46 +0000</pubDate>
		<dc:creator>yysun</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://yysun.wbeditor.com/archives/167</guid>
		<description><![CDATA[I have created two DSL projects on codeplex.com.
Agile Planner: A This tool is for agile project teams, who currently are using sticky notes on the wall. With this tool stories, backlog and iterations are managed in a graphic designer, saved as files within visual studio projects and can be exported to images, reports and etc.
SharePoint [...]]]></description>
		<wfw:commentRss>http://yysun.wbeditor.com/archives/167/feed</wfw:commentRss>
		</item>
		<item>
		<title>Controller is NOT to separate the View from the Model</title>
		<link>http://yysun.wbeditor.com/archives/164</link>
		<comments>http://yysun.wbeditor.com/archives/164#comments</comments>
		<pubDate>Mon, 11 Feb 2008 02:14:44 +0000</pubDate>
		<dc:creator>yysun</dc:creator>
		
		<category><![CDATA[WB Editor]]></category>

		<guid isPermaLink="false">http://yysun.wbeditor.com/archives/164</guid>
		<description><![CDATA[I used to think controller in MVC is to separate the view and the model, until I saw this blog An Introduction to the Model-View-Controller, Model-View-Presenter, and Presentation-Abstraction-Control Patterns where Derek Greer wrote,
One common misconception about the relationship between the MVC components is that the purpose of the Controller is to separate the View from [...]]]></description>
		<wfw:commentRss>http://yysun.wbeditor.com/archives/164/feed</wfw:commentRss>
		</item>
		<item>
		<title>Visual Studio can do MVP</title>
		<link>http://yysun.wbeditor.com/archives/166</link>
		<comments>http://yysun.wbeditor.com/archives/166#comments</comments>
		<pubDate>Mon, 11 Feb 2008 01:45:15 +0000</pubDate>
		<dc:creator>yysun</dc:creator>
		
		<category><![CDATA[WB Editor]]></category>

		<guid isPermaLink="false">http://yysun.wbeditor.com/archives/166</guid>
		<description><![CDATA[The code beside technology is used by the visual studio designer. E.g. for each Windows Form, visual studio designer generates two partial classes, one for creating UI elements, and the other one is the place to write code. I think it is a MVP/Passive View already. 

Windows Froms App, The SomeForm.designer.cs is the view and [...]]]></description>
		<wfw:commentRss>http://yysun.wbeditor.com/archives/166/feed</wfw:commentRss>
		</item>
		<item>
		<title>ASP.NET MVC Framework is just another front controller</title>
		<link>http://yysun.wbeditor.com/archives/165</link>
		<comments>http://yysun.wbeditor.com/archives/165#comments</comments>
		<pubDate>Mon, 11 Feb 2008 00:31:33 +0000</pubDate>
		<dc:creator>yysun</dc:creator>
		
		<category><![CDATA[WB Editor]]></category>

		<guid isPermaLink="false">http://yysun.wbeditor.com/archives/165</guid>
		<description><![CDATA[ASP.NET framework is already a MVC framework that allows to implement MVC.
Within ASP.NET, there is a front controller.
The controller itself is usually implemented in two parts: a handler and a hierarchy of commands. The handler has two responsibilities: 
Retrieve parameters. The handler receives the HTTP Post or Get request from the Web server and retrieves [...]]]></description>
		<wfw:commentRss>http://yysun.wbeditor.com/archives/165/feed</wfw:commentRss>
		</item>
		<item>
		<title>Presentation Model Articles on Code Project</title>
		<link>http://yysun.wbeditor.com/archives/158</link>
		<comments>http://yysun.wbeditor.com/archives/158#comments</comments>
		<pubDate>Sun, 10 Feb 2008 15:50:25 +0000</pubDate>
		<dc:creator>yysun</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://yysun.wbeditor.com/archives/158</guid>
		<description><![CDATA[I have uploaded two articles to codeproject.com.
Presentation Model in Action
Presentation Model in SharePoint
In the second article, because I wanted it to be focused on Presentation Model itself, one peice omitted which is using SharePoint Designer 2007 to create a new aspx page.

To do so, the code needs to be in aspx and created the file, [...]]]></description>
		<wfw:commentRss>http://yysun.wbeditor.com/archives/158/feed</wfw:commentRss>
		</item>
		<item>
		<title>Idempotent</title>
		<link>http://yysun.wbeditor.com/archives/157</link>
		<comments>http://yysun.wbeditor.com/archives/157#comments</comments>
		<pubDate>Mon, 21 Jan 2008 15:14:28 +0000</pubDate>
		<dc:creator>yysun</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://yysun.wbeditor.com/archives/157</guid>
		<description><![CDATA[Refers to an operation that produces the same results no matter how many times it is performed. For example, if a request to delete a file is successfully completed for one program, all subsequent requests to delete that file from other programs would return the same success confirmation message if the delete function were idempotent. [...]]]></description>
		<wfw:commentRss>http://yysun.wbeditor.com/archives/157/feed</wfw:commentRss>
		</item>
		<item>
		<title>Search text in files</title>
		<link>http://yysun.wbeditor.com/archives/156</link>
		<comments>http://yysun.wbeditor.com/archives/156#comments</comments>
		<pubDate>Sun, 20 Jan 2008 23:44:08 +0000</pubDate>
		<dc:creator>yysun</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://yysun.wbeditor.com/archives/156</guid>
		<description><![CDATA[    Story began when I was customizing some wordpress&#160;templates on my vista powered    PC. I was&#160;curious what kind of PHP source code is behind the &#8220;the_content&#8221; tag, so that I tried to type word &#8220;the_content&#8221;    in the&#160;windows explorer&#8217;s search box. This search did not appear to [...]]]></description>
		<wfw:commentRss>http://yysun.wbeditor.com/archives/156/feed</wfw:commentRss>
		</item>
		<item>
		<title>C# Feature Presentation</title>
		<link>http://yysun.wbeditor.com/archives/153</link>
		<comments>http://yysun.wbeditor.com/archives/153#comments</comments>
		<pubDate>Sat, 29 Dec 2007 01:17:04 +0000</pubDate>
		<dc:creator>yysun</dc:creator>
		
		<category><![CDATA[WB Editor]]></category>

		<guid isPermaLink="false">http://yysun.wbeditor.com/archives/153</guid>
		<description><![CDATA[    Here are the slide deck and source    code used in my presentation about C# features for fellow developers. Topics include:
    C# feature demo: Find even number from a list of integers: 

        C# 1.x â€“ Loop in Collection [...]]]></description>
		<wfw:commentRss>http://yysun.wbeditor.com/archives/153/feed</wfw:commentRss>
		</item>
		<item>
		<title>Expression Blend - Morph Shapes</title>
		<link>http://yysun.wbeditor.com/archives/150</link>
		<comments>http://yysun.wbeditor.com/archives/150#comments</comments>
		<pubDate>Thu, 27 Dec 2007 18:06:30 +0000</pubDate>
		<dc:creator>yysun</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://yysun.wbeditor.com/archives/150</guid>
		<description><![CDATA[    Remebered the first Flash tutorial I saw&#160;was to morph/transform a rectangle into a circle. But This simple task cannot    be done in Expression Blend 1. 
    Now with&#160;Expression Blend 2 preview, it is possible.&#160;This feature is called &#8220;Vertex Animation&#8221;. 
    Wait, I [...]]]></description>
		<wfw:commentRss>http://yysun.wbeditor.com/archives/150/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
